<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essence of Home Improvement &#187; Audio Video</title>
	<atom:link href="http://www.ess4.com/tag/audio-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ess4.com</link>
	<description>All about Modern Home Improvement</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information about Wireless Home Theater Systems</title>
		<link>http://www.ess4.com/2010/03/information-about-wireless-home-theater-systems/</link>
		<comments>http://www.ess4.com/2010/03/information-about-wireless-home-theater-systems/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[Blu ray player]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[high definition television]]></category>
		<category><![CDATA[Home Theater Systems]]></category>
		<category><![CDATA[iPod dock]]></category>
		<category><![CDATA[speaker system]]></category>
		<category><![CDATA[Wireless Home Theater Systems]]></category>

		<guid isPermaLink="false">http://www.ess4.com/?p=159</guid>
		<description><![CDATA[There are many Home Theater systems on the market, one of them is SC-BT300 which is very reasonably priced. The speaker system works well with the included Blu ray player and if the user has a large high definition television, the trio can work like magic to create an amazing movie watching experience. The device [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-160" title="wirelesshts" src="http://www.ess4.com/wp-content/uploads/2010/03/wirelesshts-300x185.jpg" alt="" width="300" height="185" />There are many Home Theater systems on the market, one of them is SC-BT300 which is very reasonably priced.</p>
<p>The speaker system works well with the included Blu ray player and if the user has a large high definition television, the trio can work like magic to create an amazing movie watching experience. The device has a watt output of 1250 which is perfect for a home theater system. It is also good enough for students as it can be used as a style statement.</p>
<p>The home theater system is good for an entry level user as it is not very advanced but has the capability to attract the first timers. It is beautifully designed with a sub woofer and satellite speakers that offer reliable service while playing Blu rays. If the user has an HDMI cord that goes with the player and a large HDTV, the movie can be watched and heard with high quality which makes the whole experience a pleasure. It is good when there are a few guests at home as it spreads the sound well in the space available and hence makes it appealing. There are also several surround sound options like multi channel 7.1, Dolby, and standard and thus gives the user a choice to select the one that suits his needs the most.</p>
<p>There is also an iPod dock on the system which is an added advantage and one can hear mp3 using the system with ease. Each individual speaker can be tuned and the levels can be adjusted separately according to the user&#8217;s requirements. The setup of the system is a breeze and can be done even by those new to speakers and home theater systems as all the inputs and outputs are clearly labeled making it easy for the user to understand what goes where. There are twenty presets in the radio option for both FM and AM and this is more than sufficient for the average user. The price of the system is the biggest advantage when all that the user gets in return is considered as it is very affordable for those looking for a home theater system.</p>
<p>The individual speakers are not wireless but are rather connected by wires that most users find short and not sufficient enough to place them in the desired positions. When the settings are being adjusted, the bass tends to catch up which is pretty annoying. The interface of the system is a bit slow and it may take a considerable amount of time for the menu commands to be processed. Since the audio receiver is integrated with the Blu ray player, the disc loading time is a bit slow. The remote control does not included the disc tray open/close button which makes it time consuming for the user to do it manually. There is no HDMI cable included and the player can only hold a single disc at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ess4.com/2010/03/information-about-wireless-home-theater-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Your Own Home Theater System</title>
		<link>http://www.ess4.com/2010/01/creating-your-own-home-theater-system-2/</link>
		<comments>http://www.ess4.com/2010/01/creating-your-own-home-theater-system-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[audio experience]]></category>
		<category><![CDATA[audio visual receiver]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[favorite films]]></category>
		<category><![CDATA[four speakers]]></category>
		<category><![CDATA[HD DVD Players]]></category>
		<category><![CDATA[Home Theater System]]></category>
		<category><![CDATA[home theatre system]]></category>
		<category><![CDATA[movie theater]]></category>
		<category><![CDATA[powerful surround]]></category>

		<guid isPermaLink="false">http://www.ess4.com/?p=106</guid>
		<description><![CDATA[Most people interested in a home theatre system have experienced first hand how great the movies can be &#8211; with surround sound and a big screen &#8211; but are thinking that they would like to have that experience again and again, without having to drive to the movie theater every time! This is where crafting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-107" title="homethetersystem" src="http://www.ess4.com/wp-content/uploads/2010/02/homethetersystem1.png" alt="" width="300" height="204" />Most people interested in a home theatre system have experienced first hand how great the movies can be &#8211; with surround sound and a big screen &#8211; but are thinking that they would like to have that experience again and again, without having to drive to the movie theater every time! This is where crafting your own home theatre system experience comes in. In fact, once you get everything set up in your home, you can save money by simply waiting for the movies to come out on DVD and watch them in the comfort of your own home.</p>
<p>What is a home theater system anyway? Is there only one right way to have one? No! Home theatre needs can be different for everyone, so there is plenty of room to get exactly what you want. And no matter what you want, you can be assured a great home theatre system with combine a number of different electronic components that are designed to work together to create the experience of being at your local theater!</p>
<p>Today there are so many options &#8211; and you will definitely want to know the basics of any home theater system. First, you will want a good sized TV, what is usually recommended is no smaller than 27 inches for maximum viewing enjoyment. From there, you can certainly go bigger! There are even projectors that can take up your entire wall if you like, and that would really emulate the movie theater feel. Next, you will need to decide on a package of speakers, again the recommended amount is no less than four speakers. This is because the speakers will be strategically placed around the room to make sure you are getting a powerful surround sound audio experience, again, just like the movie theater! Once you get these items, you will also need an audio/visual receiver to take the signals and send them to the right equipment.</p>
<p>This might sound like a lot of requirements, but just remember, what you want in your home theater system is completely up to you. There are options for every budget and every taste. You can even find surround sound speakers that are designed in one speaker box! They are called sound bars, and usually work best in smaller home theater rooms. Speaking of which, you will want to make sure you choose the room you want your home theater in. You may even want to get some furniture that will make you, your family, and guests comfortable as you settle in to watch your favorite films!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ess4.com/2010/01/creating-your-own-home-theater-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information of HD DVD Players</title>
		<link>http://www.ess4.com/2009/10/information-of-hd-dvd-players/</link>
		<comments>http://www.ess4.com/2009/10/information-of-hd-dvd-players/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[blue laser]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[HD DVD Players]]></category>
		<category><![CDATA[HD videos]]></category>
		<category><![CDATA[HD-DVD ROM]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[high-definition DVDs]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[MPEG2]]></category>
		<category><![CDATA[MPEG4]]></category>

		<guid isPermaLink="false">http://www.ess4.com/?p=48</guid>
		<description><![CDATA[HD DVD players are defined as the high-definition DVDs, which has a better storage capacity when compared with the standard DVD. The player has the capacity to record and playback HD videos when compared with DVDs, where it can contain twenty standard videos. It has higher storage capacity of 15 GB where the standard format [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49" title="HD-DVD_rack" src="http://www.ess4.com/wp-content/uploads/2010/02/HD-DVD_rack1.jpg" alt="" width="308" height="221" />HD DVD players are defined as the high-definition DVDs, which has a better storage capacity when compared with the standard DVD. The player has the capacity to record and playback HD videos when compared with DVDs, where it can contain twenty standard videos. It has higher storage capacity of 15 GB where the standard format has the storage capacity of 4.7GB. Both the DVDs and it stores the data in the form of pits and the arrangement of the pits and tracks determines the recording quality.</p>
<p>HD DVD generally used the blue laser beam to read data from such minuscule pits and it has a diameter of 12cm and 1.2mm thickness. The various types of are the HD-DVD ROM, RW, R and RAM. The more efficient MPEG4 is used in the device rather than using MPEG2 which is the regular compression of DVDs. 720p to 1080i resolution is the output signals used in the HD-DVD which has HDMI.</p>
<p>Some of the various other factors that have to be concentrated are the drive speed, backward compatibility, Blu-ray combo players. It is not that, because of the introduction of high definition DVD players, the old model of DVD has gone obsolete. Where the high definition DVD formats are capable of increasing the resolution of the DVD. The other formats of this DVD is the Blu ray disk, which offers the same quality video files.</p>
<p>People are now opting for the new models, to enjoy better picture quality when compared with the standard model. High definition DVD with the drive speed of 1X is capable of sending video outputs with the rate of 36Mbits/s which completes writing the double layered disc in 90 minutes and 2X drive works faster with the data rate of 72Mbits. The drives are also used in the computers supporting all types of operating systems like Windows Vista, Linux, Mac and Windows XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ess4.com/2009/10/information-of-hd-dvd-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma Television Overview</title>
		<link>http://www.ess4.com/2009/08/plasma-television-overview/</link>
		<comments>http://www.ess4.com/2009/08/plasma-television-overview/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Plasma technology]]></category>
		<category><![CDATA[Plasma Television]]></category>
		<category><![CDATA[Plasma TV]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.ess4.com/?p=7</guid>
		<description><![CDATA[When the first models of plasma television reached the markets in 1960s, consumers did not show much enthusiasm for the new product. They found many drawbacks in the new technology. Subsequently the form and content of plasma television underwent changes in the successive years. By 1990 a new generation of plasma television emerged with innovative [...]]]></description>
			<content:encoded><![CDATA[<p>When the first models of plasma television reached the markets in 1960s, consumers did not show much enthusiasm for the new product. They found many drawbacks in the new technology. Subsequently the form and content of plasma television underwent changes in the successive years. By 1990 a new generation of plasma television emerged with innovative features. The thin flat screen of the plasma model could earn consumer acceptance within a short time. Fujitsu and Philips are the earliest producers of plasma television with sophisticated features. Pioneer introduced 9mm plasma TV which became very popular and was dominating the markets. But plasma technology at that stage had a major handicap namely enormous energy consumption. This is something that caused dents in its popular appeal. Sales of plasma television plummeted in UK for some time. The market leader Pioneer decided even to suspend the production of plasma television due to poor demands.</p>
<p>It was at this juncture Panasonic introduced the new technology NEO PDP Display. It was the thinnest plasma TV ever produced at that time. Like Pioneer, this new version was also energy efficient and eco friendly. The use of new luminescent material, adoption of new designs and induction of advanced drive technology are the prime factors behind this successful venture. When plasma television regained the lost grounds, more brands and models appeared in the markets. Well known manufacturers like LG, Samsung and JVC along with many others introduced their new models in response to the revived consumer demands. When it comes to large screens Sony and Hitachi are also offering innovative products. Absence of scanning lines and 170 degree viewing angle are among positive factors that helped plasma TV to stage comeback. The ability to produce deeper blacks and the superb colour saturation are also appreciated by the consuming public.</p>
<p>The most remarkable advantage of Plasma technology is its futuristic qualities. Consumers can ensure that plasma will never get outdated or obsolete as many other consumer electronic products. High resolution in this television contributes towards better reproduction and colour concentration. Again most of plasma televisions are having aspect ratio of 16:9 which is a widescreen format. As this is the aspect ratio with which movies are also made, plasma is considered as an ideal home theatre option. It is equally good for DVD viewing.</p>
<p>In the early stages of its introduction in the markets there were apprehensions about the longevity of plasma. This was another reason for the consumers to reject the products. But up gradation of technology and elimination of &#8216;burn-in&#8217; phenomenon resulted in the improvement of its durability. The modern plasma TV has life span of 60,000 hours. With normal viewing pattern it can survive up to 25 years. Many models of plasma television are now awarded energy stars to indicate the energy efficiency. Hazardous materials are eliminated in the manufacture of television in response to the global concerns for environment.</p>
<p>As already mentioned there are many well known brands and models of plasma television available today. But when it comes to choosing one within the budget as well as with desired features, the consumer has to do some homework. They can visit the relevant websites which offer necessary tips and guidance in the matter. Technical terminology will be confusing to lay persons. But product reviews posted by experts on various brands or models of television will be helpful to choose the appropriate one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ess4.com/2009/08/plasma-television-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

